Compared with the Snapdragon 730G, the new Snapdragon 732G has the following performance improvements:
Qualcomm Kryo 470 CPU clocked at 2.3GHz (previously 2.2GHz).
Enhanced Qualcomm Adreno 618 GPU, graphics rendering capabilities increased by 15%.
Snapdragon 732G | Snapdragon 730/G | |
---|---|---|
CPU | 1x 2.3GHz Kryo 360 (Cortex-A76) 1x 2.2GHz Kryo 360 (Cortex-A76) 6x 1.7GHz Kryo 360 (Cortex-A55) | 2x 2.2GHz Kryo 360 (Cortex-A76) 6x 1.7GHz Kryo 360 (Cortex-A55) |
GPU | Adreno 618 | Adreno 618 |
DSP | Hexagon 688 | Hexagon 688 |
Modem | Snapdragon X15 LTE 800Mbps down, 150Mbps up | Snapdragon X15 LTE 800Mbps down, 150Mbps up |
Cameras | 48MP single or 22MP dual 192MP snapshot | 48MP single or 22MP dual 192MP snapshot |
Quick Charge | 4+ | 4+ |
Bluetooth | 5.1 | 5.0 |
Process | 8nm FinFET | 8nm FinFET |
0 Comments